List of Suspected Flammable
Ford and Mercury Vehicles
According to a Ford document, reportedly found Texas attorney Ammons (who
handles Ford fire cases where personal injury also occurs),
the same or similar switch was installed in a total of almost
16 million Ford vehicles, and not just hte 6.7 million that
Ford recalled.
Click on a link below to go to the specific
model, year and engine:
Those vehicles include:
FORD BRONCO — Vehicles with the Same or a Similar
Cruise Control Deactivation Switch
1993 5.0L 302cid Fuel Injected V8 Vin:N
1993 5.8L 351cid Fuel Injected V8 Vin:H
1994 5.0L 302cid Fuel Injected V8 Vin:N
1994 5.8L 351cid Fuel Injected V8 Vin:H
1995 5.0L 302cid Fuel Injected V8 Vin:N
1995 5.8L 351cid Fuel Injected V8 Vin:H
1996 5.0L 302cid Fuel Injected V8 Vin:N
1996 5.8L 351cid Fuel Injected V8 Vin:H
FORD ECONOLINE E150 1/2 Ton — Vehicles with the Same
or Similar Cruise Control Deactivation Switch
1992 4.9L 300cid Fuel Injected L6 Vin:Y
1992 5.0L 302cid Fuel Injected V8 Vin:N
1992 5.8L 351cid Fuel Injected V8 Vin:H
1993 4.9L 300cid Fuel Injected L6 Vin:Y
1993 5.0L 302cid Fuel Injected V8 Vin:N
1993 5.8L 351cid Fuel Injected V8 Vin:H
1994 4.9L 300cid Fuel Injected L6 Vin:Y
1994 5.0L 302cid Fuel Injected V8 Vin:N
1994 5.8L 351cid Fuel Injected V8 Vin:H
1995 4.9L 300cid Fuel Injected L6 Vin:Y
1995 5.0L 302cid Fuel Injected V8 Vin:N
1995 5.8L 351cid Fuel Injected V8 Vin:H
1996 4.9L 300cid Fuel Injected L6 Vin:Y
1996 5.0L 302cid Fuel Injected V8 Vin:N
1996 5.8L 351cid Fuel Injected V8 Vin:H
1997 4.2L 256cid Fuel Injected V6 Vin:2
1997 4.6L 281cid Fuel Injected V8 Vin:6
1997 5.4L 330cid Fuel Injected V8 Vin:L
1998 4.2L 256cid Fuel Injected V6 Vin:2
1998 4.6L 281cid Fuel Injected V8 Vin:6
1998 5.4L 330cid Fuel Injected V8 Vin:L
1999 4.2L 256cid Fuel Injected V6 Vin:2
1999 4.6L 281cid Fuel Injected V8 Vin:6
1999 5.4L 330cid Fuel Injected V8 Vin:L
2000 4.2L 256cid Fuel Injected V6 Vin:2
2000 4.6L 281cid Fuel Injected V8 Vin:W
2000 5.4L 330cid Fuel Injected V8 Vin:L
2001 4.2L 256cid Fuel Injected V6 Vin:2
2001 4.6L 281cid Fuel Injected V8 Vin:W
2001 5.4L 330cid Fuel Injected V8 Vin:L
2002 4.2L 256cid Fuel Injected V6 Vin:2
2002 4.6L 281cid Fuel Injected V8 Vin:W
2003 4.2L 256cid Fuel Injected V6 Vin:2
2003 4.6L 281cid Fuel Injected V8 Vin:W
2004 4.6L 281cid Fuel Injected V8 Vin:W
2004 5.4L 330cid Fuel Injected V8 Vin:L
FORD ECONOLINE E250 3/4 TON — Vehicles with the Same
or Similar Cruise Control Deactivation Switch
1992 4.9L 300cid Fuel Injected L6 Vin:Y
1992 5.0L 302cid Fuel Injected V8 Vin:N
1992 5.8L 351cid Fuel Injected V8 Vin:H
1993 4.9L 300cid Fuel Injected L6 Vin:Y
1993 5.0L 302cid Fuel Injected V8 Vin:N
1993 5.8L 351cid Fuel Injected V8 Vin:H
1994 4.9L 300cid Fuel Injected L6 Vin:Y
1994 5.8L 351cid Fuel Injected V8 Vin:H
1994 7.5L 460cid Fuel Injected V8 Vin:G
1995 4.9L 300cid BIFUEL/FI L6 Vin:Z
1995 4.9L 300cid Fuel Injected L6 Vin:Y
1995 5.8L 351cid Fuel Injected V8 Vin:H
1995 7.5L 460cid Fuel Injected V8 Vin:G
1996 4.9L 300cid BIFUEL/FI L6 Vin:Z
1996 4.9L 300cid Fuel Injected L6 Vin:Y
1996 5.8L 351cid Fuel Injected V8 Vin:H
1996 7.5L 460cid Fuel Injected V8 Vin:G
1997 4.2L 256cid Fuel Injected V6 Vin:2
1997 4.6L 281cid Fuel Injected V8 Vin:6
1997 5.4L 330cid CNG/FI V8 Vin:M
1997 5.4L 330cid Fuel Injected V8 Vin:L
1997 6.8L 415cid Fuel Injected V10 Vin:S
1998 4.2L 256cid Fuel Injected V6 Vin:2
1998 4.6L 281cid Fuel Injected V8 Vin:6
1998 5.4L 330cid CNG/FI V8 Vin:M
1998 5.4L 330cid Fuel Injected V8 Vin:L
1999 4.2L 256cid Fuel Injected V6 Vin:2
1999 5.4L 330cid Fuel Injected V8 Vin:L
2000 4.2L 256cid Fuel Injected V6 Vin:2
2000 5.4L 330cid BIFUEL/FI V8 Vin:Z
2000 5.4L 330cid CNG/FI V8 Vin:M
2000 5.4L 330cid Fuel Injected V8 Vin:L
2001 4.2L 256cid Fuel Injected V6 Vin:2
2001 5.4L 330cid BIFUEL/FI V8 Vin:Z
2001 5.4L 330cid CNG/FI V8 Vin:M
2001 5.4L 330cid Fuel Injected V8 Vin:L
2002 4.2L 256cid Fuel Injected V6 Vin:2
2002 5.4L 330cid BIFUEL/FI V8 Vin:Z
2002 5.4L 330cid CNG/FI V8 Vin:M
2003 4.2L 256cid Fuel Injected V6 Vin:2
2003 5.4L 330cid CNG/FI V8 Vin:M
2004 5.4L 330cid CNG/FI V8 Vin:M
2004 5.4L 330cid Fuel Injected V8 Vin:L
If you’ve got a dangerous lemon flammable Ford
or lemon Mercury, don’t go it alone! Call us at 1-888-331-6422
or email us
today for a Free Case Review!
ECONOLINE E350 1 TON VAN — Vehicles with the Same
or Similar Cruise Control Deactivation Switch
1992 4.9L 300cid Fuel Injected L6 Vin:Y
1992 5.8L 351cid Fuel Injected V8 Vin:H
1992 7.3L 444cid Diesel V8 Vin:M
1992 7.5L 460cid Fuel Injected V8 Vin:G
1993 4.9L 300cid Fuel Injected L6 Vin:Y
1993 5.8L 351cid Fuel Injected V8 Vin:H
1993 7.3L 444cid Diesel V8 Vin:M
1993 7.5L 460cid Fuel Injected V8 Vin:G
1994 4.9L 300cid Fuel Injected L6 Vin:Y
1994 5.8L 351cid Fuel Injected V8 Vin:H
1994 7.3L 444cid Diesel V8 Vin:M
1994 7.5L 460cid Fuel Injected V8 Vin:G
1995 4.9L 300cid BIFUEL/FI L6 Vin:Z
1995 4.9L 300cid Fuel Injected L6 Vin:Y
1995 5.8L 351cid Fuel Injected V8 Vin:H
1995 7.3L 444cid Diesel V8 Turbo Vin:F
1995 7.5L 460cid Fuel Injected V8 Vin:G
1996 4.9L 300cid BIFUEL/FI L6 Vin:Z
1996 4.9L 300cid Fuel Injected L6 Vin:Y
1996 5.8L 351cid Fuel Injected V8 Vin:H
1996 7.3L 444cid Diesel V8 Turbo Vin:F
1996 7.5L 460cid Fuel Injected V8 Vin:G
1997 5.4L 330cid CNG/FI V8 Vin:M
1997 5.4L 330cid Fuel Injected V8 Vin:L
1997 6.8L 415cid Fuel Injected V10 Vin:S
1997 7.3L 444cid Diesel V8 Turbo Vin:F
1998 5.4L 330cid CNG/FI V8 Vin:M
1998 5.4L 330cid Fuel Injected V8 Vin:L
1998 6.8L 415cid Fuel Injected V10 Vin:S
1998 7.3L 444cid Diesel V8 Turbo Vin:F
1999 5.4L 330cid Fuel Injected V8 Vin:M
1999 6.8L 415cid Fuel Injected V10 Vin:S
1999 7.3L 444cid Diesel V8 Turbo Vin:F
2000 5.4L 330cid BIFUEL/FI V8 Vin:Z
2000 5.4L 330cid CNG/FI V8 Vin:M
2000 5.4L 330cid Fuel Injected V8 Vin:L
2000 6.8L 415cid Fuel Injected V10 Vin:S
2000 7.3L 444cid Diesel V8 Turbo Vin:F
2001 5.4L 330cid BIFUEL/FI V8 Vin:Z
2001 5.4L 330cid CNG/FI V8 Vin:M
2001 5.4L 330cid Fuel Injected V8 Vin:L
2001 6.8L 415cid Fuel Injected V10 Vin:S
2001 7.3L 444cid Diesel V8 Turbo Vin:F
2002 5.4L 330cid CNG/FI V8 Vin:M
2002 6.8L 415cid Fuel Injected V10 Vin:S
2002 7.3L 444cid Diesel V8 Turbo Vin:F
2003 5.4L 330cid CNG/FI V8 Vin:M
2003 7.3L 445cid DIESEL V8 Turbo Vin:F
2004 5.4L 330cid CNG/FI V8 Vin:M
2004 5.4L 330cid Fuel Injected V8 Vin:L
2004 6.0L 363cid Diesel V8 Turbo Vin:P
2004 6.8L 415cid Fuel Injected V10 Vin:S
FORD EXPEDITION — Vehicles with the Same or Similar
Cruise Control Deactivation Switch
1997 4.6L 281cid Fuel Injected V8 Vin:6
1997 5.4L 330cid Fuel Injected V8 Vin:L
1998 4.6L 281cid Fuel Injected V8 Vin:6
1998 4.6L 281cid Fuel Injected V8 Vin:W
1998 5.4L 330cid Fuel Injected V8 Vin:L
1999 4.6L 281cid Fuel Injected V8 Vin:W
1999 5.4L 330cid Fuel Injected V8 Vin:L
2000 4.6L 281cid Fuel Injected V8 Vin:6
2000 5.4L 330cid Fuel Injected V8 Vin:L
2001 4.6L 281cid Fuel Injected V8 Vin:W
2001 5.4L 330cid Fuel Injected V8 Vin:L
2002 4.6L 281cid Fuel Injected V8 Vin:W
2002 5.4L 330cid Fuel Injected V8 Vin:L
2003 5.4L 330cid Fuel Injected V8 Vin:L
FORD EXPLORER — Vehicles with the Same or Similar Cruise
Control Deactivation Switch
1995 4.0L 245cid Fuel Injected V6 Vin:X
1996 4.0L 245cid Fuel Injected V6 Vin:X
1997 4.0L 245cid Fuel Injected V6 Vin:E
1997 4.0L 245cid Fuel Injected V6 Vin:X
1998 4.0L 245cid Fuel Injected V6 Vin:E
1998 4.0L 245cid Fuel Injected V6 Vin:X
1999 4.0L 245cid Fuel Injected V6 Vin:E
1999 4.0L 245cid Fuel Injected V6 Vin:X
2000 4.0L 245cid Fuel Injected V6 Vin:E
2000 4.0L 245cid Fuel Injected V6 Vin:X
2001 4.0L 245cid Fuel Injected V6 Vin:E
2001 4.0L 245cid Fuel Injected V6 Vin:X
2002 4.0L 245cid FLEX/FI V6
2002 4.0L 245cid Fuel Injected V6 Vin:E
2002 4.6L 281cid Fuel Injected V8 Vin:W
FORD EXPLORER SPORT TRAC — Vehicles with the Same or
Similar Cruise Control Deactivation Switch
2001 4.0L 245cid Fuel Injected V6 Vin:E
2002 4.0L 245cid Fuel Injected V6 Vin:E
FORD F59 STRIPPED CHASSIS — Vehicles with the Same
or Similar Cruise Control Deactivation Switch
1993 7.3L 444cid Diesel V8 Turbo Vin:C
1993 7.3L 444cid Diesel V8 Vin:M
1994 7.3L 444cid Diesel V8 Turbo Vin:F
1994 7.3L 444cid Diesel V8 Turbo Vin:K
1994 7.3L 444cid Diesel V8 Vin:M
1995 7.3L 444cid Diesel V8 Turbo Vin:F
1996 7.3L 444cid Diesel V8 Turbo Vin:F
FORD F150 1/2 TON PICKUP — Vehicles with the Same
or Similar Cruise Control Deactivation Switch
1993 4.9L 300cid Fuel Injected L6 Vin:Y
1993 5.0L 302cid Fuel Injected V8 Vin:N
1993 5.8L 351cid Fuel Injected V8 Vin:H
1994 4.9L 300cid BIFUEL/FI L6 Vin:Z
1994 4.9L 300cid Fuel Injected L6 Vin:Y
1994 5.0L 302cid Fuel Injected V8 Vin:N
1994 5.8L 351cid Fuel Injected V8 Vin:H
1994 5.8L 351cid Fuel Injected V8 Vin:R
1995 4.9L 300cid BIFUEL/FI L6 Vin:Z
1995 4.9L 300cid Fuel Injected L6 Vin:Y
1995 5.0L 302cid Fuel Injected V8 Vin:N
1995 5.8L 351cid Fuel Injected V8 Vin:H
1995 5.8L 351cid Fuel Injected V8 Vin:R
1996 4.9L 300cid BIFUEL/FI L6 Vin:Z
1996 4.9L 300cid Fuel Injected L6 Vin:Y
1996 5.0L 302cid Fuel Injected V8 Vin:N
1996 5.8L 351cid Fuel Injected V8 Vin:H
1997 281cid 4.6L Fuel Injected V8 Vin:W
1997 4.2L 256cid Fuel Injected V6 Vin:2
1997 4.6L 281cid Fuel Injected V8 Vin:6
1997 5.4L 330cid Fuel Injected V8 Vin:L
1998 4.2L 256cid Fuel Injected V6 Vin:2
1998 4.6L 281cid Fuel Injected V8 Vin:6
1998 4.6L 281cid Fuel Injected V8 Vin:W
1998 5.4L 330cid CNG/FI V8 Vin:M
1998 5.4L 330cid Fuel Injected V8 Vin:L
1999 4.2L 256cid Fuel Injected V6 Vin:2
1999 4.6L 281cid Fuel Injected V8 Vin:6
1999 5.4L 330cid Fuel Injected V8 Vin:L
2000 4.2L 256cid Fuel Injected V6 Vin:2
2000 4.6L 281cid Fuel Injected V8 Vin:W
2000 5.4L 330cid BIFUEL/FI V8 Vin:Z
2000 5.4L 330cid CNG/FI V8 Vin:M
2000 5.4L 330cid Fuel Injected V8 Vin:L
2001 4.2L 256cid Fuel Injected V6 Vin:2
2001 4.6L 281cid Fuel Injected V8 Vin:W
2001 5.4L 330cid BIFUEL/FI V8 Vin:Z
2001 5.4L 330cid CNG/FI V8 Vin:M
2001 5.4L 330cid Fuel Injected V8 Vin:L
2002 4.2L 256cid Fuel Injected V6 Vin:2
2002 4.6L 281cid Fuel Injected V8 Vin:W
2002 5.4L 330cid BIFUEL/FI V8 Vin:Z
2002 5.4L 330cid CNG/FI V8 Vin:M
2002 5.4L 330cid Fuel Injected V8 Vin:L
2003 4.2L 256cid Fuel Injected V6 Vin:2
2003 5.4L 330cid BIFUEL/FI V8 Vin:Z
2004 4.2L 256cid Fuel Injected V6 Vin:2
2004 4.6L 281cid Fuel Injected V8 Vin:W
FORD PICKUP F150 HARLEY DAVISON MODEL — Vehicles with
the Same or Similar Cruise Control Deactivation Switch
2002 5.4L 330cid Fuel Injected V8 Supercharged Vin:R
If you’ve got a dangerous lemon flammable Ford
or lemon Mercury, don’t go it alone! Call us at 1-888-331-6422
or email us
today for a Free Case Review!
FORD F-150 PICKUP LIGHTNING — Vehicles with the Same
or Similar Cruise Control Deactivation Switch
1993 5.8L 351cid Fuel Injected V8 Vin:R
1994 5.8L 351cid Fuel Injected V8 Vin:R
1995 5.8L 351cid Fuel Injected V8 Vin:H
1995 5.8L 351cid Fuel Injected V8 Vin:R
2000 5.4L 330cid Fuel Injected V8 Supercharged Vin:3
2001 5.4L 330cid Fuel Injected V8 Supercharged Vin:3
2002 5.4L 330cid Fuel Injected V8 Supercharged Vin:3
2004 5.4L 330cid Fuel Injected V8 Supercharged Vin:3
FORD F250 3/4 TON PICKUP TRUCK — Vehicles with the
Same or Similar Cruise Control Deactivation Switch
1993 4.9L 300cid Fuel Injected L6 Vin:Y
1993 5.0L 302cid Fuel Injected V8 Vin:N
1993 5.8L 351cid Fuel Injected V8 Vin:H
1993 7.3L 444cid Diesel V8 Turbo Vin:C
1993 7.3L 444cid Diesel V8 Vin:M
1993 7.5L 460cid Fuel Injected V8 Vin:G
1994 4.9L 300cid BIFUEL/FI L6 Vin:Z
1994 4.9L 300cid Fuel Injected L6 Vin:Y
1994 5.0L 302cid Fuel Injected V8 Vin:N
1994 5.8L 351cid Fuel Injected V8 Vin:H
1994 7.3L 444cid Diesel V8 Turbo Vin:F
1994 7.3L 444cid Diesel V8 Turbo Vin:K
1994 7.3L 444cid Diesel V8 Vin:M
1994 7.5L 460cid Fuel Injected V8 Vin:G
1995 4.9L 300cid BIFUEL/FI L6 Vin:Z
1995 4.9L 300cid Fuel Injected L6 Vin:Y
1995 5.0L 302cid Fuel Injected V8 Vin:N
1995 5.8L 351cid Fuel Injected V8 Vin:H
1995 5.8L 351cid Fuel Injected V8 Vin:R
1995 7.3L 444cid Diesel V8 Turbo Vin:F
1995 7.5L 460cid Fuel Injected V8 Vin:G
1996 4.9L 300cid BIFUEL/FI L6 Vin:Z
1996 4.9L 300cid Fuel Injected L6 Vin:Y
1996 5.0L 302cid Fuel Injected V8 Vin:N
1996 5.8L 351cid Fuel Injected V8 Vin:H
1996 7.3L 444cid Diesel V8 Turbo Vin:F
1996 7.5L 460cid Fuel Injected V8 Vin:G
1997 4.2L 256cid Fuel Injected V6 Vin:2
1997 4.6L 281cid Fuel Injected V8 Vin:6
1997 5.4L 330cid CNG/FI V8 Vin:M
1997 5.4L 330cid Fuel Injected V8 Vin:L
1998 4.2L 256cid Fuel Injected V6 Vin:2
1998 4.6L 281cid Fuel Injected V8 Vin:6
1998 4.6L 281cid Fuel Injected V8 Vin:W
1998 5.4L 330cid BIFUEL/FI V8 Vin:Z
1998 5.4L 330cid CNG/FI V8 Vin:M
1998 5.4L 330cid Fuel Injected V8 Vin:L
1999 4.6L 281cid Fuel Injected V8 Vin:6
1999 5.4L 330cid Fuel Injected V8 Vin:L
1999 5.4L 330cid Fuel Injected V8 Vin:M
FORD F250 3/4 TON HD PICKUP— Vehicles with the Same
or Similar Cruise Control Deactivation Switch
1997 5.8L 351cid Fuel Injected V8 Vin:H
1997 7.3L 444cid Diesel V8 Turbo Vin:F
1997 7.5L 460cid Fuel Injected V8 Vin:G
FORD F250 SUPER-DUTY TRUCK — Vehicles with the Same
or Similar Cruise Control Deactivation Switch
2000 5.4L 330cid Fuel Injected V8 Vin:L
2000 6.8L 415cid Fuel Injected V10 Vin:S
2000 7.3L 444cid Diesel V8 Turbo Vin:F
2001 5.4L 330cid Fuel Injected V8 Vin:L
2001 6.8L 415cid Fuel Injected V10 Vin:S
2001 7.3L 444cid Diesel V8 Turbo Vin:F
2002 5.4L 330cid Fuel Injected V8 Vin:L
2002 6.8L 415cid Fuel Injected V10 Vin:S
2002 7.3L 444cid Diesel V8 Turbo Vin:F
2003 6.0L 363cid Fuel Injected V8 Turbo
2003 6.8L 415cid Fuel Injected V10 Vin:S
2004 5.4L 330cid Fuel Injected V8 Vin:L
2004 6.0L 363cid DIESEL V8 Turbo Vin:P
2004 6.8L 415cid Fuel Injected V10 Vin:S
FORD PICKUP F250 SUPER-DUTY 4x2 — Vehicles with the
Same or Similar Cruise Control Deactivation Switch
1999 5.4L 330cid Fuel Injected V8 Vin:L
1999 6.8L 415cid Fuel Injected V10 Vin:S
1999 7.3L 444cid Diesel V8 Turbo Vin:F
FORD PICKUP F250 SUPER-DUTY 4x4 — Vehicles with Same
or Similar Cruise Control Deactivation Switch
1999 5.4L 330cid Fuel Injected V8 Vin:L
1999 6.8L 415cid Fuel Injected V10 Vin:S
1999 7.3L 444cid Diesel V8 Turbo Vin:F
FORD F350 1 TON TRUCK — vehicles with the SAME OR
SIMILAR CRUISE CONTROL DEACTIVATION SWITCH
1993 4.9L 300cid Fuel Injected L6 Vin:Y
1993 5.8L 351cid Fuel Injected V8 Vin:H
1993 7.3L 444cid Diesel V8 Turbo Vin:C
1993 7.3L 444cid Diesel V8 Vin:M
1993 7.5L 460cid Fuel Injected V8 Vin:G
1994 4.9L 300cid Fuel Injected L6 Vin:Y
1994 5.8L 351cid Fuel Injected V8 Vin:H
1994 7.3L 444cid Diesel V8 Turbo Vin:F
1994 7.3L 444cid Diesel V8 Turbo Vin:K
1994 7.3L 444cid Diesel V8 Vin:M
1994 7.5L 460cid Fuel Injected V8 Vin:G
1995 4.9L 300cid Fuel Injected L6 Vin:Y
1995 5.8L 351cid Fuel Injected V8 Vin:H
1995 7.3L 444cid Diesel V8 Turbo Vin:F
1995 7.5L 460cid Fuel Injected V8 Vin:G
1996 4.9L 300cid Fuel Injected L6 Vin:Y
1996 5.8L 351cid Fuel Injected V8 Vin:H
1996 7.3L 444cid Diesel V8 Turbo Vin:F
1996 7.5L 460cid Fuel Injected V8 Vin:G
1997 5.8L 351cid Fuel Injected V8 Vin:H
1997 7.3L 444cid Diesel V8 Turbo Vin:F
1997 7.5L 460cid Fuel Injected V8 Vin:G
FORD F350 SUPER-DUTY TRUCK— Vehicles with the Same
or Similar Cruise Control Deactivation Switch
2000 5.4L 330cid Fuel Injected V8 Vin:L
2000 6.8L 415cid Fuel Injected V10 Vin:S
2000 7.3L 444cid Diesel V8 Turbo Vin:F
2001 5.4L 330cid Fuel Injected V8 Vin:L
2001 6.8L 415cid Fuel Injected V10 Vin:S
2001 7.3L 444cid Diesel V8 Turbo Vin:F
2002 5.4L 330cid Fuel Injected V8 Vin:L
2002 6.8L 415cid Fuel Injected V10 Vin:S
2002 7.3L 444cid Diesel V8 Turbo Vin:F
2003 6.0L 363cid Fuel Injected V8 Turbo
2003 6.8L 415cid Fuel Injected V10 Vin:S
2004 5.4L 330cid Fuel Injected V8 Vin:L
2004 6.0L 363cid DIESEL V8 Turbo Vin:P
2004 6.8L 415cid Fuel Injected V10 Vin:S
FORD PICKUP F350 SUPER-DUTY 4x2 — Vehicles
with the Same or Similar Cruise Control Deactivation Switch
1999 5.4L 330cid Fuel Injected V8 Vin:L
1999 6.8L 415cid Fuel Injected V10 Vin:S
1999 7.3L 444cid Diesel V8 Turbo Vin:F
FORD F350 SUPER-DUTY 4x4 — Vehicles with the Same
or Similar Cruise Control Deactivation Switch
1999 5.4L 330cid Fuel Injected V8 Vin:L
1999 6.8L 415cid Fuel Injected V10 Vin:S
1999 7.3L 444cid Diesel V8 Turbo Vin:F
If you’ve got a dangerous lemon flammable Ford
or lemon Mercury, don’t go it alone! Call us at 1-888-331-6422
or email us
today for a Free Case Review!
FORD PICKUP F450 SUPER DUTY — Vehicles with the Same
or Similar Cruise Control Deactivation Switch
003 6.0L 363cid Fuel Injected V8 Turbo
2004 6.0L 363cid DIESEL V8 Turbo Vin:P
2004 6.8L 415cid Fuel Injected V10 Vin:S
FORD PICKUP F550 SUPER DUTY — Vehicles with the Same
or Similar Cruise Control Deactivation Switch
2003 6.0L 363cid Fuel Injected V8 Turbo
2004 6.0L 363cid DIESEL V8 Turbo Vin:P
2004 6.8L 415cid Fuel Injected V10 Vin:S
FORD RANGER PICKUP TRUCK — Vehicles with the Same
or Similar Cruise Control Deactivation Switch
1993 2.3L 140cid Fuel Injected L4 Vin:A
1993 3.0L 183cid Fuel Injected V6 Vin:U
1993 4.0L 245cid Fuel Injected V6 Vin:X
1994 2.3L 140cid Fuel Injected L4 Vin:A
1994 3.0L 183cid Fuel Injected V6 Vin:U
1994 4.0L 245cid Fuel Injected V6 Vin:X
1995 2.3L 140cid Fuel Injected L4 Vin:A
1995 3.0L 183cid Fuel Injected V6 Vin:U
1995 4.0L 245cid Fuel Injected V6 Vin:X
1996 2.3L 140cid Fuel Injected L4 Vin:A
1996 3.0L 183cid Fuel Injected V6 Vin:U
1996 4.0L 245cid Fuel Injected V6 Vin:X
1997 2.3L 140cid Fuel Injected L4 Vin:A
1997 3.0L 183cid Fuel Injected V6 Vin:U
1997 4.0L 245cid Fuel Injected V6 Vin:X
1998 2.5L 153cid Fuel Injected L4 Vin:C
1998 3.0L 182cid Fuel Injected V6 Vin:U
1998 4.0L 245cid Fuel Injected V6 Vin:X
1998 ELECTRIC ELECTRIC Vin:7
1999 2.5L 150cid Fuel Injected L4 Vin:C
1999 2.5L 151cid Fuel Injected L4 Vin:B
1999 3.0L 183cid Fuel Injected V6 Vin:U
1999 3.0L 183cid Fuel Injected V6 Vin:V
1999 4.0L 245cid Fuel Injected V6 Vin:X
1999 ELECTRIC ELECTRIC
2000 2.5L 151cid Fuel Injected L4 Vin:C
2000 3.0L 182cid FLEX/FI V6 Vin:V
2000 3.0L 182cid Fuel Injected V6 Vin:U
2000 4.0L 245cid Fuel Injected V6 Vin:X
2000 ELECTRIC ELECTRIC
2001 2.3L 140cid Fuel Injected L4 Vin:D
2001 2.5L 150cid Fuel Injected L4 Vin:C
2001 3.0L 182cid FLEX/FI V6 Vin:V
2001 3.0L 182cid Fuel Injected V6 Vin:U
2001 4.0L 245cid Fuel Injected V6 Vin:E
2001 ELECTRIC ELECTRIC Vin:1
2002 2.3L 140cid Fuel Injected L4 Vin:D
2002 3.0L 182cid FLEX/FI V6 Vin:V
2002 3.0L 182cid Fuel Injected V6 Vin:U
2002 4.0L 245cid Fuel Injected V6 Vin:E
2002 ELECTRIC ELECTRIC Vin:1
2003 2.3L 140cid Fuel Injected L4 Vin:D
2003 3.0L 182cid FLEX/FI V6 Vin:V
2003 3.0L 182cid Fuel Injected V6 Vin:U
2003 4.0L 245cid Fuel Injected V6 Vin:E
2004 2.3L 140cid Fuel Injected L4 Vin:D
2004 3.0L 182cid FLEX/FI V6 Vin:V
2004 3.0L 182cid Fuel Injected V6 Vin:U
2004 4.0L 245cid Fuel Injected V6 Vin:E
FORD E SUPER DUTY VAN — Vehicles with the Same or
Similar Cruise Control Deactivation Switch
1996 4.9L 300cid Fuel Injected L6 Vin:Y
1996 5.8L 351cid Fuel Injected V8 Vin:H
1996 7.3L 444cid Diesel V8 Turbo Vin:F
1996 7.5L 460cid Fuel Injected V8 Vin:G
1997 5.4L 330cid CNG/FI V8 Vin:M
1997 5.4L 330cid Fuel Injected V8 Vin:L
1997 6.8L 415cid Fuel Injected V10 Vin:S
1997 7.3L 444cid Diesel V8 Turbo Vin:F
2002 5.4L 330cid Fuel Injected V8 Vin:L
2002 6.8L 415cid Fuel Injected V10 Vin:S
2002 7.3L 444cid Diesel V8 Turbo Vin:F
2004 5.4L 330cid Fuel Injected V8 Vin:L
2004 6.0L 363cid Diesel V8 Turbo Vin:P
2004 6.8L 415cid Fuel Injected V10 Vin:S
LINCOLN BLACKWOOD — Vehicles with the Same or Similar
Cruise Control Deactivation Switch
2002 5.4L 330cid Fuel Injected V8 Vin:A
MERCURY MOUNTAINEER — Vehicles with the Same or Similar
Cruise Control Deactivation Switch
1998 4.0L 245cid Fuel Injected V6 Vin:E
1998 5.0L 302cid Fuel Injected V8 Vin:P
1999 4.0L 245cid Fuel Injected V6 Vin:E
1999 5.0L 302cid Fuel Injected V8 Vin:P
2000 4.0L 245cid Fuel Injected V6 Vin:E
2000 5.0L 302cid Fuel Injected V8 Vin:P
2001 4.0L 245cid Fuel Injected V6 Vin:E
2001 5.0L 302cid Fuel Injected V8 Vin:P
2002 4.0L 245cid FLEX/FI V6
2002 4.0L 245cid Fuel Injected V6 Vin:E
2002 4.6L 281cid Fuel Injected V8 Vin:W
According to some safety experts, if your vehicle has not
already been recalled by Ford, but has the same or similar
switch as the recalled switches, they suggest that you can
take your vehicle to your local Ford dealership and have
the cruise control switch disconnected and replaced at your
own expense. Replacing the switch is certainly cheaper than
rebuilding your garage or your house!
At the very least, automotive experts suggest that you park
your vehicle out of your garage and away from your house
in the event that your vehicle does catch fire. You should
play it safe and do not wait. If your vehicle is listed above
then have a Ford dealer inspect your vehicle as soon as possible.
Be safe. Don’t be sorry!
If you’ve got a dangerous lemon flammable Ford or
lemon Mercury, don’t go it alone! Call us at 1-888-331-6422 or email us
today for a Free Case Review!
If your vehicle has caught fire and caused a personal injury
or someone to get hurt, then call Texas attorney Ammons (who
handles Ford fire cases where personal injury also occurs)
or another experienced attorney near you.
Not from Ohio, Kentucky, or Indiana? To locate a local attorney
near you, click
here.
More information about recalls can be found by clicking
here. |